Rail is one of the best ways to travel to Rajasthan from anywhere within India as it is both, comfortable and economical. The state is well-connected to all the major cities across the nation and there are several routes to opt from. The major railway stations of Rajasthan are Jaipur, Kota, Bharatpur, Bikaner, Ajmer, Alwar, Udaipur, Abu Road and Jodhpur. But out of this lot, Jaipur and Kota are major hubs connecting the major cities of India to Rajasthan.
Rajasthan has 20 national highways passing through the state, spanning a distance of about 6373 kms. The NH-8 which connects Mumbai to Delhi is the busiest national highway in Rajasthan and runs through Ajmer, Jaipur, Udaipur and Chittorgarh. Besides the NH-8, Rajasthan is also connected to other major cities in India such as Delhi, Ahmedabad and Indore by state highways. You can very well choose to drive to Rajasthan or hop onto a bus operated by the Rajasthan State Road Transport Corporation, if you prefer travelling by road.
Rajasthan is a tourist hub and therefore well-connected by air. Whether you're flying in from within the country or from another one, you'll find that there are a host of options you can choose from based on your itinerary. The three major airports of Rajasthan are Sanganer International Airport in Jaipur, Jodhpur Airport and Dabok Airport in Udaipur. While Sanganer is open to domestic and international air traffic, Jodhpur and Udaipur only serve domestic routes and Jodhpur also doubles up as a base for the Indian Air Force. These three airports collectively connect Rajasthan to most major cities in India, with Jaipur Airport also offering connections to some international destinations such as Muscat, Singapore, Abu Dhabi etc. Jaisalmer has the civil airport facility and has direct air connectivity from Jaipur, Delhi, Mumbai, Banglore and Surat. Airport at Kishangarh (Ajmer) and airport at Bikaner are also operational for domestic flights.
Flight Name | Flight Number | Departure Time | Arrival Time |
---|---|---|---|
Indigo | 6E 2049 | 10.25.00 AM | 11.55.00 AM |
Spice Jet | SG 2905 | 01.05.00 PM | 02.10.00 PM |
Indigo | 6E 7405 | 01.25.00 PM | 02.45.00 PM |
Indigo | 6E 2411 | 06.55.00 AM | 08.20.00 AM |
Air India | AI 475 | 12.55.00 PM | 02.20.00 PM |
Flight Name | Flight Number | Departure Time | Arrival Time |
---|---|---|---|
Spice Jet | SG 2906 | 02.25.00 PM | 03.55.00 PM |
Indigo | 6E 7406 | 09.55.00 AM | 11.30.00 AM |
Indigo | 6E 2203 | 12.30.00 PM | 01.25.00 PM |
Indigo | 6E 6098 | 08.50.00 AM | 10.15.00 AM |
Indigo | 6E 7075 | 11.00.00 AM | 12.15.00 PM |
Train Name | Train No | Departure Time | Arrival Time |
---|---|---|---|
Mandore Express | 22995 | 09.20.00 PM | 07.45.00 AM |
De Ju Sf Exp | 22482 | 09.10.00 PM | 10.00.00 AM |
DEE Ju Sf Exp | 22421 | 07.05.00 AM | 06.10.00 PM |
JAT BME EXPRESS | 14662 | 11.00.00 AM | 10.45.00 PM |
CORBET PRK LINK | 25014 | 04.30.00 AM | 04.40.00 PM |
RANIKHET EXP | 15014 | 04.30.00 AM | 04.40.00 PM |
Train Name | Train No | Departure Time | Arrival Time |
---|---|---|---|
Mandore Express | 22996 | 08.06.00 PM | 06.45.00 AM |
Ju Dee Exp | 22481 | 06.45.00 PM | 05.20.00 AM |
BME JAT EXPRESS | 14661 | 05.15.00 AM | 04.50.00 PM |
BME HWH SF EXP | 12324 | 07.50.00 PM | 07.30.00 AM |
RANIKHET EXP | 15013 | 08.15.00 AM | 09.15.00 PM |
Flight Name | Flight Number | Departure Time | Arrival Time |
---|---|---|---|
Spice Jet | SG 349 | 02.10.00 PM | 03.55.00 PM |
Indigo | 6E 6697 | 10.45.00 AM | 11.40.00 AM |
Indigo | 6E 266 | 07.05.00 AM | 08.55.00 AM |
Air India | AI 645 | 09.25.00 AM | 11.55.00 AM |
Flight Name | Flight Number | Departure Time | Arrival Time |
---|---|---|---|
Spice Jet | SG 350 | 04.25.00 PM | 06.20.00 |
Indigo | 6E 6699 | 01.10.00 PM | 02.55.00 PM |
Air India | AI 646 | 11.55.00 AM | 01.45.00 PM |
Indigo | 6E 392 | 09.30.00 AM | 11.30.00 AM |
Train Name | Train No | Departure Time | Arrival Time |
---|---|---|---|
BDTS JU SPL | 12480 | 01.25.00 PM | 04.00.00 PM |
BDTS BGKT EXP | 22965 | 11.55.00 PM | 11.40.00 AM |
BDTS JSM SFAST | 22931 | 12.15.00 PM | 03.30.00 AM |
DDR BKN EXP | 14708 | 12.35.00 PM | 03.40.00 AM |
Train Name | Train No | Departure Time | Arrival Time |
---|---|---|---|
BGKT DDR EXPRESS | 14807 | 05.15.00 AM | 10.15.00 PM |
SURYA NAGARI | 12479 | 07.30.00 PM | 11.30.00 AM |
BGKT BDTS HMSFR | 20944 | 04.25.00 PM | 07.35.00 AM |
RANAKPUR EXP | 14707 | 01.05.00 PM | 07.35.00 AM |
There are many luxury bus options are available from Jaipur to Jodhpur and back. These buses take 5 to 6 hours. Getting here by car will take approximately four hours and thirty minutes.
Train Name | Train No | Departure Time | Arrival Time |
---|---|---|---|
JP BME SUP FAST | 20490 | 09.00.00 PM | 01.45.00 AM |
MARUDHAR EXP | 14863 | 12.05.00 PM | 05.55.00 PM |
CORBET PRK LINK | 25014 | 10.10.00 AM | 04.40.00 PM |
JAT BME EXPRESS | 14662 | 05.45.00 PM | 10.45.00 PM |
JP JU EXP | 22977 | 06.00.00 AM | 11.05.00 AM |
MANDORE EXPRESS | 22995 | 02.30.00 AM | 07.45.00 AM |
INDB JU SUP SPL | 12465 | 04.50.00 PM | 10.15.00 PM |
Train Name | Train No | Departure Time | Arrival Time |
---|---|---|---|
RANTHAMBORE EXP | 12466 | 05.00.00 AM | 09.45.00 AM |
JU HWH EXPRESS | 12308 | 11.55.00 PM | 04.45.00 AM |
MANDORE EXPRESS | 22996 | 08.15.00 PM | 01.10.00 AM |
BME JP SUP FAST | 20489 | 01.45.00 AM | 07.05.00 AM |
BME JAT EXPRESS | 14661 | 05.15.00 AM | 10.15.00 AM |
JU JP EXP | 22978 | 04.00.00 PM | 09.15.00 PM |
MARUDHAR EXP | 14854 | 08.25.00 AM | 01.40.00 PM |